<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Same River Twice &#187; Schadenfreude</title>
	<atom:link href="http://www.blackfez.com/tags/schadenfreude/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blackfez.com</link>
	<description>A Feztival of Fun</description>
	<lastBuildDate>Thu, 26 Jan 2012 04:27:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cock Block</title>
		<link>http://www.blackfez.com/2008/05/22/cock-block/</link>
		<comments>http://www.blackfez.com/2008/05/22/cock-block/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:40:47 +0000</pubDate>
		<dc:creator>Fezboy!</dc:creator>
				<category><![CDATA[Rants and Stories]]></category>
		<category><![CDATA[Batshitinsane]]></category>
		<category><![CDATA[Jon Bruning]]></category>
		<category><![CDATA[Nebraska]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Poo-flinging monkey]]></category>
		<category><![CDATA[Schadenfreude]]></category>

		<guid isPermaLink="false">http://www.blackfez.com/?p=126</guid>
		<description><![CDATA[That is a cock block, Jon Bruning. You are such a twit. Not even the minions of Chimpy McSmirk think your fascist anti-immigrant policies are reasonable. I pledge to work tirelessly for your opponent in the next election.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ketv.com/news/16364723/detail.html?taf=oma">That</a> is a cock block, Jon Bruning.  You are such a twit.  Not even the minions of Chimpy McSmirk think your fascist anti-immigrant policies are reasonable.  I pledge to work tirelessly for your opponent in the next election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfez.com/2008/05/22/cock-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spending Power of Genitalia</title>
		<link>http://www.blackfez.com/2007/12/11/the-spending-power-of-genitalia/</link>
		<comments>http://www.blackfez.com/2007/12/11/the-spending-power-of-genitalia/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 21:34:30 +0000</pubDate>
		<dc:creator>Fezboy!</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Crass consumerism]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Schadenfreude]]></category>
		<category><![CDATA[WTF]]></category>

		<guid isPermaLink="false">http://www.blackfez.com/2007/12/11/the-spending-power-of-genitalia/</guid>
		<description><![CDATA[Nice&#8230; Gross: Walmart &#8220;Junior&#8221; Panties Suggest That Your Genitals Are Better Than Credit Cards]]></description>
			<content:encoded><![CDATA[<p>Nice&#8230;</p>
<p><a href="http://consumerist.com/consumer/gross/walmart-junior-panties-suggest-that-your-genitals-are-better-than-credit-cards-332465.php">Gross: Walmart &#8220;Junior&#8221; Panties Suggest That Your Genitals Are Better Than Credit Cards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfez.com/2007/12/11/the-spending-power-of-genitalia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Excel-lent</title>
		<link>http://www.blackfez.com/2007/09/27/excel-lent/</link>
		<comments>http://www.blackfez.com/2007/09/27/excel-lent/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 14:36:15 +0000</pubDate>
		<dc:creator>Fezboy!</dc:creator>
				<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Metafilter]]></category>
		<category><![CDATA[Schadenfreude]]></category>

		<guid isPermaLink="false">http://www.blackfez.com/2007/09/27/excel-lent/</guid>
		<description><![CDATA[TeckAmok calls attention to a post on MSDN&#8217;s Excel blog which indicates that Excel just might suffer from from severe rounding problems. 2^16 seems to take on some additional values depending on how you get there&#8230; Posted to Metafilter.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techamok.com/">TeckAmok</a> calls attention to a post on MSDN&#8217;s Excel blog which indicates that Excel just might suffer from from <a href="http://www.techamok.com/?pid=3406">severe rounding problems</a>. 2<sup>^16</sup> seems to take on some additional values depending on how you get there&#8230;</p>
<p>Posted to <a href="http://www.metafilter.com/65081/Excellent-Microbytes">Metafilter</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blackfez.com/2007/09/27/excel-lent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

